CDL Schools by State (November 2026)
How many places can actually teach you to drive a tractor-trailer near you? We counted them from the federal government's own list.
2,890 training locations in all 50 states are registered with FMCSA to give Class A behind-the-wheel training on public roads, train in person, accept the public (not "private enrollment only"), and show an active provider status. They sit in 1,895 cities and belong to 1,955 providers.
How we counted
FMCSA publishes a spreadsheet of every registered training location. The file we used is dated November 16, 2026 and lists 32,979 locations of every kind. We kept only locations that:
- are in-person (not online or "traveling"),
- are not marked "private enrollment only",
- have an Active provider status,
- are registered for Class A behind-the-wheel training on public roads, the part you need to actually pass a Class A skills test.
We also removed 68 locations whose names show they are school districts, transit agencies, city or county departments, police or fire departments, or school bus operators, since those rarely enroll the general public. Some trucking companies that train new hires may remain; each school page says what the registry says, and you should confirm enrollment with the school.
Locations by state
| State | Public Class A locations | Cities | Also Class B road training | Also hazmat theory |
|---|---|---|---|---|
| Texas | 307 | 139 | 250 | 208 |
| California | 276 | 123 | 196 | 153 |
| Florida | 98 | 56 | 74 | 31 |
| Indiana | 96 | 59 | 64 | 48 |
| North Carolina | 95 | 68 | 64 | 39 |
| Illinois | 93 | 67 | 37 | 49 |
| Georgia | 81 | 65 | 46 | 32 |
| New York | 80 | 59 | 74 | 47 |
| Mississippi | 78 | 51 | 45 | 30 |
| Pennsylvania | 78 | 65 | 53 | 42 |
| Missouri | 77 | 63 | 58 | 37 |
| Washington | 69 | 46 | 51 | 39 |
| New Jersey | 66 | 52 | 57 | 34 |
| Oklahoma | 62 | 40 | 34 | 47 |
| Utah | 62 | 35 | 44 | 25 |
| Virginia | 62 | 46 | 43 | 26 |
| Maryland | 62 | 42 | 58 | 36 |
| Louisiana | 59 | 37 | 50 | 46 |
| Wisconsin | 59 | 42 | 46 | 32 |
| Kentucky | 58 | 48 | 42 | 33 |
| Alabama | 58 | 43 | 49 | 31 |
| Ohio | 57 | 42 | 42 | 33 |
| Tennessee | 56 | 36 | 37 | 20 |
| Michigan | 50 | 39 | 33 | 26 |
| South Carolina | 50 | 32 | 25 | 27 |
| Iowa | 47 | 36 | 44 | 34 |
| Kansas | 45 | 34 | 38 | 24 |
| Montana | 44 | 23 | 28 | 15 |
| Nebraska | 44 | 32 | 35 | 17 |
| Arkansas | 43 | 34 | 34 | 24 |
| Minnesota | 42 | 37 | 34 | 22 |
| Arizona | 41 | 24 | 32 | 19 |
| Colorado | 40 | 30 | 37 | 28 |
| Idaho | 34 | 24 | 28 | 17 |
| Oregon | 33 | 23 | 25 | 20 |
| West Virginia | 33 | 29 | 25 | 21 |
| New Mexico | 31 | 19 | 25 | 23 |
| Maine | 27 | 21 | 21 | 11 |
| Wyoming | 26 | 14 | 26 | 19 |
| Hawaii | 26 | 14 | 20 | 16 |
| South Dakota | 25 | 16 | 20 | 8 |
| North Dakota | 23 | 19 | 18 | 11 |
| Nevada | 22 | 11 | 10 | 10 |
| New Hampshire | 17 | 12 | 16 | 9 |
| Massachusetts | 16 | 14 | 14 | 7 |
| Delaware | 13 | 9 | 8 | 7 |
| Alaska | 12 | 8 | 12 | 8 |
| Vermont | 8 | 8 | 6 | 3 |
| Connecticut | 7 | 7 | 7 | 5 |
| Rhode Island | 2 | 2 | 2 | 2 |
Cities with the most locations
| City | Locations |
|---|---|
| Houston, TX | 29 |
| Fresno, CA | 16 |
| Dallas, TX | 15 |
| San Antonio, TX | 15 |
| San Bernardino, CA | 14 |
| Indianapolis, IN | 13 |
| Chicago, IL | 13 |
| Stockton, CA | 12 |
| Sacramento, CA | 12 |
| Salt Lake City, UT | 12 |
What the numbers do and don't tell you
- More locations is not the same as more seats. One campus may run several trucks and classes a month; another may be a single instructor.
- Registration is a minimum bar. It means the provider self-certified that it meets the federal ELDT requirements. It isn't a quality rating; see our guide to checking a school.
- The registry changes daily. FMCSA shows 296 locations under review and 10,046 removed as of November 16, 2026. We refresh our pages from the registry and show the refresh date on every page.
Sources
- FMCSA Training Provider Registry, registered locations download (Location-List-20261116_1502.xlsx): https://tpr.fmcsa.dot.gov/Search
- FMCSA registry home page (review and removal counts): https://tpr.fmcsa.dot.gov/